MACHINING CENTER CHEN HO MCV-600
YEAR | 1998 |
TABLE DIMENSIONS | 650x400 |
CONTROL | FANUC 0-M |
MACHINING CENTER CINCINNATI ARROW500
Brand | CINCINNATI |
TRAVELS X, Y, Z | (X) 510, (Y) 510, (Z) 510 |
TABLE DIMENSIONS | 700 x 520 |
TAPER | ISO 40 DIN 69871 |
MILLING MACHINE HURE-PARIS
TRAVELS X, Y, Z | 800, 300, 400 |
TABLE DIMENSIONS | 1260 x 290 |
RPM HEADSTOCK | 25-1600 RPM |
BORING MACHINE JUARISTI 80
Brand | JUARISTI |
TRAVELS X, Y, Z | (X) 1600 (Y) 1500 (Z) 1000 |
TABLE DIMENSIONS | 1040x1120 |
EXTERNAL DIMENSIONS | 4900x2300x2700 |
UNIVERSAL MILLING MACHINE METBA MB-3
Brand | METBA |
YEAR | NO DISPONIBLE |
TRAVELS X, Y, Z | 550 x 400 x 400 |
TABLE DIMENSIONS | 950 x 450 |
ENGRAVING MACHINE
Brand | FERROTALL |
YEAR | NO DISPONIBLE |
TRAVELS X, Y, Z | 1000 x 800 x 150 |
TABLE DIMENSIONS | 1350 x 1000 x 150 |
BORING MACHINE AYCE 90
Brand | AYCE |
YEAR | NO DISPONIBLE |
TRAVELS X, Y, Z | 1000 x 2000 x 2000 |
TABLE DIMENSIONS | 1140 x 970 |