MILLING MACHINE FEXAC
Brand | FEXAC |
TRAVELS X, Y, Z | (X) 500, (Y) 500, (Z) 200 |
TABLE DIMENSIONS | 1100 x 240 |
TAPER | ISO 40 DIN 2080 |
UNIVERSAL MILLING MACHINE FEIXAC UM 1500
Brand | FEIXAC |
TRAVELS X, Y, Z | (X) 1000, (Y) 350, (Z) 300 |
TABLE DIMENSIONS | 1300 x 300 |
EXTERNAL DIMENSIONS | 1900 x 1900 x 1900 |
MILLING MACHINE HELLER FTVC6
Brand | HELLER |
TABLE DIMENSIONS | 1500 x 300 |
EXTERNAL DIMENSIONS | 1700 x 1900 x 2450 |
MODEL | FTV-6 |
CNC MILLING MACHINE CORREA A25/40
Brand | CORREA |
TRAVELS X, Y, Z | 4000 x 1200 x 1500 |
TABLE DIMENSIONS | 4500x900 |
RPM HEADSTOCK | 40-2000 |
FIXED BED MILLING MACHINE CNC CORREA A-16
Brand | CORREA |
YEAR | 1990 |
TRAVELS X, Y, Z | 1800 x 800 x 800 |
TABLE DIMENSIONS | 2000 x 800 |
MILLING MACHINE ANAYAK CNC Nº7010137
Brand | ANAYAK |
TRAVELS X, Y, Z | 800 x 500 x 205 |
TABLE DIMENSIONS | 900 x 355 |
TAPER | ISO 40 DIN 2080 |
VERTICAL MACHINING CENTER CINCINATI VMC500 A2100
Brand | CINCINNATI |
YEAR | NO DISPONIBLE |
TRAVELS X, Y, Z | 510 x 510 x 510 |
TABLE DIMENSIONS | 700 x 520 |