MACHINING CENTER LAGUN MC 750
| Brand | LAGUN |
| YEAR | 1998 |
| TRAVELS X, Y, Z | 750 (X), 450 (Y), 510 (Z) |
| TABLE DIMENSIONS | 900x450 |
MILLING MACHINE LAGUN GBM14
| Brand | LAGUN |
| YEAR | 2000 |
| TRAVELS X, Y, Z | (X) 1300 X (Y) 800 X (Z) 800 |
| TABLE DIMENSIONS | 1.400 MM X 700 MM |
LABELER MECATRONIC SV-LITE
| MODEL | ETIQUETADORA MECATRONIC SV-LITE |
HYUNDAI-WIA KF5600 VERTICAL MACHINING CENTER
| Brand | HYUNDAI-KIA |
| YEAR | 2018 |
| TRAVELS X, Y, Z | (X) 1.100mm, (Y) 560 mm, (Z) 520 mm |
| TABLE DIMENSIONS | 1250 x 560 |
BLUE STEEL TABLE
| EXTERNAL DIMENSIONS | 2000 X 2000 X 800 |
TAKUMI H12 MACHINING CENTER
| Brand | TAKUMI |
| TRAVELS X, Y, Z | (X) 1.250 (Y) 950 (Z) 580 |
| TABLE DIMENSIONS | 1.360?×?960?mm |
| RPM HEADSTOCK | 15.000?rpm |
HIDRA GROUP MOULDING PRESS
| Brand | HIDRAGRUP |
| MODEL | HIDRA GROUP |
| POWER | 50 |
| EXTRACTION LOWER CHUCK | SÃ |
PINACHO LB/200X1000 LATHE
| Brand | PINACHO |
| CONTROL | FAGOR 8050 T |
| EXTERNAL DIMENSIONS | 2390 x 910 x 1625 |
| MODEL | LB/200X1000 |
PINACHO S90-180 LATHE
| Brand | PINACHO |
| EXTERNAL DIMENSIONS | 1.900 x 950 x 1.485 |
| MODEL | S-90/180 |
| RPM | 2.000 |