LATHE PINACHO CNC TAURUS 310-155X1000
| Brand | PINACHO |
| YEAR | 2005 |
| RPM HEADSTOCK | 780 |
| CONTROL | FANUC 0i-TC |
VERTICAL MILLING MACHINE AWEA VP-2012
| Brand | AWEA |
| YEAR | 2012 |
| TRAVELS X, Y, Z | 2.000 x 1.200 x 760 |
| TABLE DIMENSIONS | 2.200 x 1.100 |
HELLER Milling Machine 1120/1250
| TRAVELS X, Y, Z | 800 X 280 X 370 |
| TABLE DIMENSIONS | 1250 X 260 |
| TAPER | ISO 40 |
Facing and Centering Machine SEMA END 70/1-2R-800 NC-A
| YEAR | 2008 |
| CONTROL | SIEMENS 840D |
| EXTERNAL DIMENSIONS | 5000x5000x2000 |
MACHINING CENTER GENTIGER GT-105V
| Brand | GENTIGER |
| YEAR | 2005 |
| TRAVELS X, Y, Z | 1.000 X 550 X 500 |
| TABLE DIMENSIONS | 1.100 x 550 |
MACHINING CENTER GROB G-350 5-AXIS
| Brand | GROB |
| YEAR | 2012 |
| TRAVELS X, Y, Z | 600 x 770 x 805 |
| TAPER | HSK A-63 |
MACHINING CENTER AWEA SP2016 HSS
| Brand | AWEA |
| YEAR | 2004 |
| TRAVELS X, Y, Z | 2100x1600x760 |
| TABLE DIMENSIONS | 2310 x 1500 |
Microcut MCV2000 Machining Center
| Brand | MICROCUT |
| YEAR | 2002 |
| TRAVELS X, Y, Z | (X) 2000 (Y) 1000 (Z) 720 mm |
| TABLE DIMENSIONS | 2200 x 1000 |
VERTICAL MACHINING CENTER MATSURA VMAX 800
| Brand | MATSUURA |
| YEAR | 2002 |
| TRAVELS X, Y, Z | 800 x 600 x 500 |
| TABLE DIMENSIONS | 1150 x 600 |