BED TYPE MILLING MACHINE ZAYER 30KM 7000
| Brand | ZAYER |
| YEAR | 1998 |
| TRAVELS X, Y, Z | 5403 (X), 1510 (Y), 2014 (Z) |
| TABLE DIMENSIONS | 6700X1200 |
MACHINING CENTER LEADWELL V-40
| Brand | LEADWELL |
| YEAR | 2000 |
| TRAVELS X, Y, Z | 1020x510x510 |
| TABLE DIMENSIONS | 1200x500 |
MACHINING CENTER BROTHER TC-32B
| Brand | BROTHER |
| YEAR | 2004 |
| TRAVELS X, Y, Z | 550 (X), 400 (Y), 415 (Z) |
| TABLE DIMENSIONS | 600x425 |
MACHINING CENTER BROTHER TC-32B
| Brand | BROTHER |
| YEAR | 2006 |
| TRAVELS X, Y, Z | 550 (X), 400 (Y), 415 (Z) |
| TABLE DIMENSIONS | 600x425 |
MACHINING CENTER BROTHER TC-32B FT
| Brand | BROTHER |
| YEAR | 2006 |
| TRAVELS X, Y, Z | 550 (X), 400 (Y), 415 (Z) |
| TABLE DIMENSIONS | 600x425 |
MACHINING CENTER HAAS VF-3SSHE
| YEAR | 2004 |
| TRAVELS X, Y, Z | 1016 (X), 508 (Y), 635 (Z) |
| TABLE DIMENSIONS | 1219x457 |
MACHINING CENTER BROTHER TC--S2C-0
| Brand | BROTHER |
| YEAR | 2006 |
| TRAVELS X, Y, Z | 700 x 400 x 300 |
| TABLE DIMENSIONS | 800 x 320 |
LATHE PINACHO L1 225X1500
| Brand | PINACHO |
| EXTERNAL DIMENSIONS | 2750x850x1400 |
| MODEL | L1 225x1500 |
| SWING OVER BED | 500 |
MACHINING CENTER LAGUN GVC 1000
| Brand | LAGUN |
| YEAR | 2003 |
| TRAVELS X, Y, Z | 1000 (X), 500 (Y), 620 (Z) |
| TABLE DIMENSIONS | 1200x500 |
LATHE GEMINIS GHT 4 - 720x4000
| Brand | GEMINIS |
| YEAR | 2002 |
| EXTERNAL DIMENSIONS | 6600 x 1900 x 1900 |
| MODEL | GHT 4 - 720x4000 |