MILLING MACHINE ZAYER BF3 2200
| Brand | ZAYER |
| TRAVELS X, Y, Z | (X) 1.830, (Y) 1.016, (Z) 1.016 |
| TABLE DIMENSIONS | 2.200 x 800 |
| RPM HEADSTOCK | 28 - 1.800 |
BED TYPE MILLING MACHINE ZAYER 77 AF
| Brand | ZAYER |
| TRAVELS X, Y, Z | 1830 (X),1016 (Y),762 (Z) |
| TABLE DIMENSIONS | 2160X700 |
| RPM HEADSTOCK | 28-1800 |
BED TYPE MILLING MACHINE ZAYER 30KM 7000
| Brand | ZAYER |
| YEAR | 1998 |
| TRAVELS X, Y, Z | 5403 (X), 1510 (Y), 2014 (Z) |
| TABLE DIMENSIONS | 6700X1200 |
MILLING MACHINE ZAYER 30 KCU - 8000
| Brand | ZAYER |
| YEAR | 1997 |
| TRAVELS X, Y, Z | 8000 (X), 1500 (Y), 2500 (Z) |
| TABLE DIMENSIONS | 2 MESAS FIJAS DE 3000X3000 // MESA GIRATORIA 2000X2000 |
MILLING MACHINE FIXED BENCH ZAYER 3000 BF 3
| Brand | ZAYER |
| YEAR | 1983 |
| TRAVELS X, Y, Z | 2600 x 1000 x 1000 |
| TABLE DIMENSIONS | 3000 x 700 |