MILLING MACHINE BED TYPE CORREA PRISMA 25
Technical specs
| Characteristics | ||
|---|---|---|
| MODEL | PRISMA-25 | |
| CONTROL | HEIDENHAIN TNC 530 | |
| TRAVELS X, Y, Z | mm | (X) 2.500, (Y) 1.000, (Z) 1.000 | 
| TAPER | ISO 50 | |
| RPM HEADSTOCK | rpm | 4.000 | 
| SPINDLE TYPE | MANUAL | |
| MAIN MOTOR POWER | kw | 22 | 
| TABLE DIMENSIONS | mm | 2.500 x 900 | 
| MAX. ADMITTED WEIGTH | Kg | 4.000 | 
| YEAR | 2007 | |
| EXTERNAL DIMENSIONS | mm | 7.367 x 5.070 x 2.803 | 
| WEIGHT | Kg | 14.500 | 
 
                                