LATHE HELLER CE 460Vx1000
Technical specs
| Characteristics | ||
|---|---|---|
| MODEL | CE460Vx1000 | |
| DISTANCE BETWEEN POINTS | mm | 1000 | 
| DIAMETER MAIN HOLE | mm | 80 | 
| SWING OVER BED | mm | 460 | 
| SWING OVER GAP | mm | 700 | 
| SWING OVER CARRIAGE | mm | 300 | 
| BED WIDTH | mm | 340 | 
| RPM | rpm | 1.800 | 
| MAIN MOTOR POWER | kw | 5.5 | 
| EXTERNAL DIMENSIONS | mm | 2480x1150x1600 | 
| WEIGHT | Kg | 2700 | 
Standard configuration
                                        HIGH OF CENTERS 230 mm
GAP LENGTH 310 mm
1800 rpm
12 SPEEDS
3 JAW SELF-CENTERING CHUCK 250 mm
DIGITAL READOUT SONNE
WORK LIGHT
                                    
                                                                    GAP LENGTH 310 mm
1800 rpm
12 SPEEDS
3 JAW SELF-CENTERING CHUCK 250 mm
DIGITAL READOUT SONNE
WORK LIGHT
 
                                 
                                 
                                                                             
                                                                            