LATHE GEMINIS GHT 5 G2 1000x3000
Technical specs
| Characteristics | ||
|---|---|---|
| MODEL | GHT 5 G2 1000x3000 | |
| TYPE | PARALELO | |
| CONTROL | FAGOR 8055 | |
| DISTANCE BETWEEN POINTS | mm | 3000 |
| BAR CAPACITY | mm | 104 |
| SWING OVER CARRIAGE | mm | 680 |
| DIAMETRO MAX. TORNEADO | mm | 1000 |
| SWING OVER BED | mm | 1000 |
| BED WIDTH | mm | 805 |
| AUTOMATIC TURRET | TORRETA VERTICAL AUTOMATICA 4 POSICIONES | |
| MAIN MOTOR POWER | kw | 30 / 37 |
| RPM HEADSTOCK | rpm | 1400 |
| YEAR | 2001 | |
| EXTERNAL DIMENSIONS | mm | 7.430 x 2.600 x 2.215 |
| WEIGHT | Kg | 10.100 KG |
Standard configuration
HEIGHT OF POINTS : 500 mm
NOSE OF MAIN AXE: DIN 55026-B11
DIAMETER OF AXE IN FRONTAL BEARING: 150 mm
RAPID TRAVEL LONGITUDINAL CARRIAGE: 8 m/min
RAPID TRAVEL CROSS CARRIEAGE: 8 m/min
QUILL DIAMETER OF TAILSTOCK: 140 mm
TRAVEL OF TAILSTOCK QUILL: 300 mm
INTERNAL DIAMETER QUILL: METRICO 80
MAXIMUM WEIGHT PIECE: 4800 kg
MACHINE WITH VERY LITTLE USE, GEOMETRIES AS A NEW
ACCESSORIES:
4 INDEPENDENT JAW CHUCK DIAMETER 800 mm
FOLLOW REST
LEVELING PLATES