BED TYPE CNC MILLING MACHINE LAGUN FUTURE 1400
| Brand | LAGUN |
| YEAR | 1999 |
| TRAVELS X, Y, Z | (X) 1300 X (Y) 800 X (Z) 800 |
| TABLE DIMENSIONS | 1400x700 |
MILLING MACHINE LAGUN FV2-LA
| Brand | LAGUN |
| TRAVELS X, Y, Z | 950 x 360 x 400 |
| TABLE DIMENSIONS | 1.400 x 300 |
| EXTERNAL DIMENSIONS | 2.000 x 2.400 x 1.800 |
TURRET MILLING MACHINE LAGU FTV 5 SP
| Brand | LAGUN |
| YEAR | 1995 |
| TRAVELS X, Y, Z | 800 x 345 x 400 mm |
| TABLE DIMENSIONS | 1372 x 280 mm |
MILLING MACHINE LAGUN FTV 4
| Brand | LAGUN |
| YEAR | 1987 |
| TRAVELS X, Y, Z | 800 (X), 345 (Y), 400 (Z) |
| TABLE DIMENSIONS | 1370 x 280 |
CNC MILLING MACHINE LAGUN GBR3
| Brand | LAGUN |
| YEAR | 2011 |
| TRAVELS X, Y, Z | 3000 X 1200 X 1500 |
| TABLE DIMENSIONS | 3100 X 1000 |
MACHINING CENTER LAGUN GVC 1000
| Brand | LAGUN |
| YEAR | 2004 |
| TRAVELS X, Y, Z | (X) 1000, (Y) 500, (Z) 620 |
| TABLE DIMENSIONS | 1200x500 |
MACHINING CENTER LAGUN GVC 1000
| Brand | LAGUN |
| YEAR | 2002 |
| TRAVELS X, Y, Z | (X) 1000, (Y) 500, (Z) 620 |
| TABLE DIMENSIONS | 1200 x 500 |
BED TYPE MILLING MACHINE GBM 31
| Brand | LAGUN |
| YEAR | 2001 |
| TRAVELS X, Y, Z | (X) 3.000, (Y) 900, (Z) 900 MM |
| TABLE DIMENSIONS | 3100 x 800 |
MACHINING CENTER LAGUN GNC 5M
| Brand | LAGUN |
| YEAR | 1999 |
| TRAVELS X, Y, Z | X 1000, Y 450, Z 540 |
| TABLE DIMENSIONS | 1.525 X 325 |