CMZ LATHE TL15M
Technical specs
| Characteristics | ||
|---|---|---|
| MODEL | TL-15M | |
| TYPE | BANCADA INCLINADA | |
| CONTROL | FANUC 32i | |
| DISTANCE BETWEEN POINTS | mm | 700 | 
| BAR CAPACITY | mm | 46 | 
| DIAMETER MAIN HOLE | mm | 57 | 
| DIAMETRO MAX. TORNEADO | mm | 450 | 
| SWING OVER BED | mm | 685 | 
| AUTOMATIC TURRET | Sí | |
| MOTORIZED TURRET | Sí | |
| MOTORIZED TOOL REVOLUTIONS | 4.000 RPM | |
| MAIN MOTOR POWER | kw | 14 | 
| RPM HEADSTOCK | rpm | 5.000 | 
| YEAR | 2009 | |
 
                                 
                                