MACHINING CENTER LAGUN GNC 5M
| Marke | LAGUN | 
| YEAR | 1999 | 
| TRAVELS X, Y, Z | X 1000, Y 450, Z 540 | 
| TABLE DIMENSIONS | 1.525 X 325 | 
MILLING MACHINE LAGUN FTV-2 CNC
| Marke | LAGUN | 
| TRAVELS X, Y, Z | (X) 850, (Y) 350, (Z) 400 | 
| TABLE DIMENSIONS | 1125 x 220 | 
| CONTROL | FAGOR 8025 MG | 
MILLING MACHINE LAGUN FUTURE 1800
| Marke | LAGUN | 
| YEAR | 1999 | 
| TRAVELS X, Y, Z | 1700 (X), 800 (Y), 800 (Z) | 
| TABLE DIMENSIONS | 1800x700 | 
 
                                 
                                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    