Technical specs
| Characteristics | ||
|---|---|---|
| Brand | ARISTECH | |
| Max workpiece size (WxDxH) | mm | 1200x790x300 |
| Max. Load (Workpiece Load) | Kg | 1000 |
| X Y axes travel | mm | 800x500 |
| Z Axis stroke | mm | 300 |
| U V axes travel | mm | ±60 x ±60 |
| X/Y axis rapid traverse | mm/min | 900 |
| Drive motor (X, Y, U, V) | AC servo motor | |
| Wire diameter | mm | Ø 0.25mm (Ø0.15 - 0.3) |
| Wire tension | gr | 200-500 |
| Wire feeding speed | m/min | 0-15 |
| Surface roughness | Ra | 0.65lm |
| Max Taper angle | º | ±15º/80 |
| Automatic threading | No | |
| Max wire bobbin weight | Kg | 10 |
| Tank inner dimensions | mm | 1492x972x480 |
| Machine weight | Kg | 4100 |
Standard configuration
Model
Version
standard accesories