Technical specs
| Characteristics | ||
|---|---|---|
| Brand | ARISTECH | |
| Max workpiece size (WxDxH) | mm | 1000x690x300 |
| Max. Load (Workpiece Load) | Kg | 800 |
| X Y axes travel | mm | 600x400 |
| Z Axis stroke | mm | 300 |
| U V axes travel | mm | ±60 x ±60 |
| X/Y axis rapid traverse | mm/min | 900 |
| Drive motor (X, Y, U, V) | AC servo motor | |
| Wire diameter | mm | Ø 0.25mm (Ø0.15 - 0.3) |
| Wire tension | gr | 200-2500 |
| Wire feeding speed | m/min | 0-15 |
| Surface roughness | Ra | 0.65lm |
| Max Taper angle | º | ±15º/80 |
| Max wire bobbin weight | Kg | 10 |
| Tank inner dimensions | mm | 1136x900x530 |
| Machine weight | Kg | 2800 |
Standard configuration
Model
Version
standard accesories