Technical specs
| Characteristics | ||
|---|---|---|
| Brand | ARISTECH | |
| Max workpiece size (WxDxH) | mm | 680x420x150 |
| Max. Load (Workpiece Load) | Kg | 250 |
| X Y axes travel | mm | 300x200 |
| Z Axis stroke | mm | 150 |
| U V axes travel | mm | ±30 / ±30 |
| X/Y axis rapid traverse | mm/min | 900 |
| Drive motor (X, Y, U, V) | AC servo motor | |
| Wire diameter | mm | Ø 0.25mm (Ø0.15 - 0.3) |
| Wire tension | gr | 200-500 |
| Wire feeding speed | m/min | 0-15 |
| Surface roughness | Ra | 0.65 |
| Max Taper angle | º | ±15º/80 |
| Automatic threading | No | |
| Max wire bobbin weight | Kg | 6 |
| Tank inner dimensions | mm | 850x573x375 |
| Machine weight | Kg | 1500 |
Standard configuration
Model
Version
standard accesories